﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Photockie Talk</title>
	<updated>2010-03-19T09:03:18Z</updated>
	<id>http://blog.photockie.com/atom.aspx</id>
	<link href="http://blog.photockie.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.photockie.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>FTC Blogger Disclosure Statement</title>
		<link rel="alternate" href="http://blog.photockie.com/2009/12/07/ftc-blogger-disclosure-statement.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2009-12-07:06e2b9b5-85ce-47af-833d-90cf423b5d0c</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<updated>2009-12-08T02:29:00Z</updated>
		<published>2009-12-08T02:29:00Z</published>
		<content type="html">&lt;BR&gt;&lt;FONT size=3 face=Garamond&gt;I receive no financial benefit from any of the vendors or individuals mentioned in the blog. Not that I would have a problem with that mind you. In fact I'd love it. &lt;BR&gt;&lt;BR&gt;If that were to happen, though, I would let y'all know.&lt;/FONT&gt; </content>
		<summary>This site has no sponsors at all. You can change that!</summary>
	</entry>
	<entry>
		<title>Photo Bags for Small Aircraft</title>
		<link rel="alternate" href="http://blog.photockie.com/2009/12/06/photo-bags-for-small-aircraft.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2009-12-06:0438c99b-274b-41ad-808f-d528753a7a22</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Trips" />
		<category term="Photo Equipment" />
		<updated>2009-12-07T04:28:00Z</updated>
		<published>2009-12-07T04:28:00Z</published>
		<content type="html">&lt;font size="3" face="Garamond"&gt;&lt;br&gt;Take a trip to most anywhere off the beaten path, and a severe carry on weight limit is likely. In my travels 11 or 17 lbs have been the most frequent limits. &lt;/font&gt;&lt;font size="3" face="Garamond"&gt;These restrictions are typical for the small aircraft run by local carriers. &lt;/font&gt;&lt;font size="3" face="Garamond"&gt;&lt;br&gt;&lt;br&gt;My sense is they're actually more interested in the size - they want to be sure it fits in limited overhead space. So, the trick is to pack the gear so it &lt;em&gt;looks &lt;/em&gt;light. &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font size="3" face="Garamond"&gt;Most photo bags are heavily padded and bulky&lt;/font&gt;&lt;font size="3" face="Garamond"&gt;. The ones that looks small &lt;em&gt;are &lt;/em&gt;small. ThinkTank to the rescue. Their Urban Disguise series of should bags is perfect for this. I bought the &lt;a href="http://www.thinktankphoto.com/products/urban-disguise-35-shoulder-bag.aspx"&gt;Urban Disguise 35&lt;/a&gt;.&lt;br&gt;&lt;br&gt;First, it doesn't look like a photo bag for thieves to target. Fully loaded it looks like it weights maybe 9-10 lbs. Here's what I pack in mine: Nikon D700 with 70-300 mounted, 70-200 f2.8, 12-24, 50, 1.7 tele, SB900 flash, 2 Nexto image backup units, extra batteries, rechargers. And a 13 inch laptop and recharger! There's even room for a Bluetooth mouse. It weighs in at well over 20 lbs, but looks less than 10 lbs. Since it is so small, it fits anywhere once onboard.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font size="3" face="Garamond"&gt;No one has ever given it a second glance for weight limits. Remember, though, you have to carry it like it's light! Once you arrive, pull out and attach the optional backpack harness and you're all set.&lt;/font&gt;&lt;font face="Garamond"&gt;&lt;br&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;br&gt;&lt;/font&gt;</content>
		<summary>How to pack 20+ lbs of gear in a 10 lb. bag.</summary>
	</entry>
	<entry>
		<title>How to Photograph Butterflies</title>
		<link rel="alternate" href="http://blog.photockie.com/2009/04/25/how-to-photograph-butterflies.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2009-04-25:8845d063-caa6-45aa-a63f-9077394de18c</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Photo Tips" />
		<category term="Photo Equipment" />
		<updated>2009-04-25T05:05:00Z</updated>
		<published>2009-04-25T05:05:00Z</published>
		<content type="html">&lt;font size="3" face="Garamond"&gt;&lt;br&gt;Several years ago I contacted a number of great butterfly photographers on &lt;a href="http://www.dpreview.com."&gt;www.dpreview.com.&lt;/a&gt; I told them I had a D70 camera body, Nikon's 105 macro lens, and SB-800 flash. Following are their comments and suggestions:&lt;br&gt;&lt;/font&gt;&lt;ol&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;When I shoot without flash I allow the ISO to go as high as 400 or 800 to obtain shutter speeds of 1/100, shooting with aperture priority set to at least f4.5. With Nikon's 105 macro lens, shoot hand held.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Use a monopod and try to align your D70 focal plane to their wings. Sometimes I use my sigma 70-200+2X teleconverter to get distant shots. &lt;/font&gt;&lt;font size="3" face="Garamond"&gt;With the 105mm, set the camera to f8 Aperture priority and set the SB800 to TTL-Bal. &lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Shoot shutter-speed priority at 1/500 or use manual mode. I tend to stick to manual mode these days when I'm using the flash. For flash I cover up the back two terminals of the flash with tape to go fully manual. The D70 doesn't know the SB800 is there, but still fires the flash, so you can use almost any shutter speed and aperture combination. You need to experiment to see what works.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Shoot as often as you can, expect no more than 10% will be worth keeping.&lt;/font&gt;&lt;/li&gt;&lt;/ol&gt;&lt;font size="3" face="Garamond"&gt;Butterfly Habits (AKA reduce your frustration trying to get these critters):&lt;br&gt;&lt;/font&gt;&lt;ol&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Make no sudden moves and approach them very slowly. Don't be frustrated if it doesn't work at first, and stay put once in position. Butterflies often comes back to the same place.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;The best time to shoot them is in the morning, as the wings are still damp from the morning dew and they are less active.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;If there's a tray of fruit or cut flowers, some species get really hooked on the goodies and don't budge when you get close.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Some species flit around and never remain on a flower for more than a few seconds. Often they don't even stop flapping their wings. This is when high shutter speeds are a must.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Butterflies have short life spans. Later in the day you may find some that aren't moving around much. They may be dying, but not dead! Some will be a bit tattered and won't make good subjects, but others will be in good shape.&lt;/font&gt;&lt;/li&gt;&lt;/ol&gt;&lt;font size="3" face="Garamond"&gt;Hope you find the info as useful as I did! Some examples are in my &lt;a href="http://www.photockie.com/Wildlife/Butterflies-Insects/5420098_oPvVQ#403488936_G9iWY"&gt;Butterfly Gallery&lt;/a&gt;.&lt;br&gt;&lt;/font&gt;&lt;br&gt;</content>
		<summary>It's not as hard as you might think.</summary>
	</entry>
	<entry>
		<title>Taking Pictures from a Plane</title>
		<link rel="alternate" href="http://blog.photockie.com/2009/04/07/taking-pictures-from-a-plane.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2009-04-07:ecfb9153-ddab-4f99-9a73-89af0f1d48c0</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Photo Tips" />
		<updated>2009-04-07T23:17:00Z</updated>
		<published>2009-04-07T23:17:00Z</published>
		<content type="html">&lt;br&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;Getting crisp cloud, sunset and ground shots out an airplane window is fairly easy. &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;ol&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;Set the camera to aperture priority mode&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;Set the aperture to the smallest number the camera will allow&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;Get as close to the window as you can without touching it&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;Do not rest your arms or the side of you body on the plane's "wall" or armrests&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;Shoot away&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;/ol&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;Use the smallest aperture to ensure a fast shutter speed. That helps freeze movement and plane vibrations. Avoid touching the window or using the plane walls/armrests to minimize vibrations from the engines getting to the camera.&lt;br&gt;&lt;br&gt;If the camera's having trouble focusing, set it to manual focus and adjust the focus to infinity for shots of the ground or clouds. If the pictures are still blurry increase the camera speed or ISO. On a Nikon D70 use 400; on a D200 try 800; and a D700 1600.&lt;/font&gt;&lt;/font&gt;&lt;br&gt;</content>
		<summary>Getting crisp cloud, sunset and ground shots out an airplane window is fairly easy.</summary>
	</entry>
	<entry>
		<title>My Photographic Workflow</title>
		<link rel="alternate" href="http://blog.photockie.com/2008/12/25/my-photographic-workflow.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2008-12-26:d89a67d8-fbbf-4af5-8036-13583b141e1b</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Geocoding" />
		<category term="Adobe Photoshop" />
		<updated>2008-12-26T19:19:00Z</updated>
		<published>2008-12-26T19:19:00Z</published>
		<content type="html">&lt;font size="3"&gt;&lt;font face="Garamond"&gt;&lt;br&gt;With the advent of digital cameras and inexpensive memory cards it's possible to take take hundreds or thousands of pictures over a few days. A Workflow provides a standardized way to process all these shots to&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt; add relevant&amp;nbsp; metadata (keywords, geocoding)&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;, "quickly" identify the best shots, and post process them to look their best (or at least close). &lt;br&gt;&lt;br&gt;For me, everything starts with Photoshop Bridge CS4 (included in the Adobe Photoshop CS4 package). I use it to import photos from the camera card, convert the files to DNG format, &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;add metadata indicating copyright ownership, and &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;place them in a "working directory" on my machine. &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;It only takes a few mouse clicks to get this whole process running. (&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;The copyright ownership data is set up beforehand and includes my name, contact information and copyright ownership declarations.) &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;Once the images are in the working directory, Bridge is used to assign keywords. (I tried Lightroom 2, but its keywording facilities stink. As your collection of photos grows, having keywords make it much easier to find a specific photo later. Bridge embeds the keywords in the photos. If they are ever published on a photo sharing site, such as SmugMug, the keywords go with the photos. SmugMug and many other sites list keywords users can search across making it very convenient for them as well.)&lt;br&gt;&lt;br&gt;At this point &lt;a href="http://blog.photockie.com/2008/10/12/geocoding-why-you-need-it.aspx"&gt;geocoding &lt;/a&gt;is added to the photos (assuming it wasn't automatically added when the photos were taken).&lt;br&gt;&lt;br&gt;From here on out everything is managed in Lightroom 2. I begin by importing the photos into Lightroom 2. The import process takes a couple mouse clicks and away it goes. (Lightroom provides the option to copy the photos into its database, which I do.)&lt;br&gt;&lt;br&gt;Once the photos are imported it's time to identify the best shots. Lightroom 2 really shines for this. I use the Compare View in the Library Module to identify rejects first. These are the the out of focus, obviously terrible shots. After going through all the photos, the &lt;em&gt;Photo/Delete Rejected Photos... &lt;/em&gt;command automatically removes them. &lt;br&gt;&lt;br&gt;A second pass is made, now looking for the standout shots. The Compare View and Survey modes are the primary tools for this. Often I'm looking at a series of shots of the same subject, trying to find the most expressive, best focus, etc. This is a go/no go decision. I do not grade them as very good, good, not so good, etc. It either makes the cut as a serious contender for use now or it's held in storage. A key point is the no go's are not deleted. They are good photos, but don't fit current needs. The photos that receive the go sign are moved into a "collection" named "Best Shots &lt;em&gt;assignment name&lt;/em&gt;". (Note this photo sorting and grading procedure is a modification of the process described by Scott Kelby in his book &lt;a href="http://www.amazon.com/Photoshop-Lightroom-Digital-Photographers-Voices/dp/0321555562/ref=sr_1_1?ie=UTF8&amp;amp;s=books&amp;amp;qid=1247101626&amp;amp;sr=8-1"&gt;The Lightroom 2 Book for Digital Photographers&lt;/a&gt;.)&lt;br&gt;&lt;br&gt;For all the shots that make the cut, next up&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt; lens distortion correction using &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;&lt;a href="http://epaperpress.com/ptlens/index.html"&gt;PTLens&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;&amp;nbsp; and noise reduction using &lt;a href="http://www.niksoftware.com/dfine/usa/entry.php"&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;DFine &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;2.0&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt; if needed (both are installed as external editors in Lightroom)&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;. This is wrapped up with simple corrections with the tools under Lightroom's Basic tab: &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;white balance, tone, &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;spot removal, and red eye removal. This results in a collection of post processed Best Photos with full keyword, copyright and geocode metadata.&lt;br&gt;&lt;br&gt;If the photo works as is, only two steps remain prior to publication.&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt; It's cropped as needed and &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt; &lt;a href="http://www.niksoftware.com/sharpenerpro/usa/entry.php"&gt;Sharpener Pro 3.0&lt;/a&gt; is run as an external editor from Lightroom 2 to provide output sharpening for printing or display on the web.&lt;br&gt;&lt;br&gt;If the photo doesn't work as is, often one or more of the effects in &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;&lt;a href="http://www.niksoftware.com/colorefexpro/usa/entry.php?"&gt;Color Efex Pro 3&lt;/a&gt; does the trick. Another option is to go into Photoshop CS4.&lt;/font&gt;&lt;/font&gt; &lt;font size="3"&gt;&lt;font face="Garamond"&gt;A luminosity blend, often a green luminosity blend, is tried to see if it enhances contrast. A color blend may be tried to enhance colors using the "Man from Mars" technique. Other creative enhancements may be applied at this point using &lt;a href="http://www.autofx.com/products/mttc/detail.html"&gt;Mystical Tone, Tint, and Color&lt;/a&gt;.&amp;nbsp; (Note the two blends mentioned were developed by Dan Margulis and are detailed in his book &lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;&lt;a href="http://www.amazon.com/Professional-Photoshop-Classic-Guide-Correction/dp/032144017X/ref=sr_1_2?ie=UTF8&amp;amp;s=books&amp;amp;qid=1230253659&amp;amp;sr=1-2"&gt;Professional Photoshop&lt;/a&gt;.) Then it's back to Lightroom to crop, sharpen and publish as described previously.&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Garamond"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
		<summary>Workflows help speed up handling tons of images</summary>
	</entry>
	<entry>
		<title>What Lens for What?</title>
		<link rel="alternate" href="http://blog.photockie.com/2008/11/13/what-lens-for-what.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2008-12-25:7fba7934-e1d5-4da5-86ac-8cd7aad2be49</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Photo Tips" />
		<category term="Photo Equipment" />
		<updated>2008-12-26T04:59:00Z</updated>
		<published>2008-12-26T04:59:00Z</published>
		<content type="html">&lt;font size="3" face="Garamond"&gt;&lt;br&gt;Specific lens recommendations is tricky business. The recommendations below are &lt;em&gt;typical&lt;/em&gt;. By no means do these recommendations imply what a lens &lt;em&gt;shouldn't &lt;/em&gt;be used for. In the right circumstances a 50mm can be the perfect lens for a bird shot.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;ol&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Bugs – a 200mm macro lens. The 200mm lets you take the shot farther away, so you are less likely to spook the bug. Strapped for cash? A 100-105mm is much cheaper, but you'll have to get closer and risk scaring the critters.&lt;br&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Landscapes, cityscapes – a wide angle zoom is very convenient, 24mm-35mm are popular focal lengths. In general a small aperture isn’t a huge issue with wide angles, so you can save some money getting a slower (and lighter!) lens. If the budget permits, get a wide angle zoom that will work on a full frame sensor camera. Right now, &lt;em&gt;consumer &lt;/em&gt;level cameras aren't yet full frame, but manufacturing costs are coming down. In a few years most consumer DSLRs will have full frame sensors.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Party photos and around the house shooting – get the good old 50mm, f1.8, 1.4 or 1.2, whichever has best image quality for your camera system. In a pinch this will be your “go to” low light lens.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Portraits – something between 85mm and 135mm. &lt;/font&gt;&lt;font size="3" face="Garamond"&gt;&lt;br&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Sporting events and indoor recitals – something in the 70-200 range, f2.8, and with some form of image stabilization. This is a bread and butter lens for the pros, so both Canon and Nikon make &lt;em&gt;magnificent &lt;/em&gt;zooms in this range. Along with this, a 1.7x teleconverter will convert it to a 120-340 for longer range shots. And if you don’t want to spring for a macro lens and sport lens, then get the Canon 500D close-up lens attachment and this lens (Nikon or Canon, it's a screw on lens). It’s a bit heavy, but it’s fast, sharp, and versatile.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Birding – Birders say the perfect birder lens is always 100mm longer than what you have. 400mm is the minimum for serious birding. We’re talking serious cash to be a serious birder. &lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;“Vacation” – When you don’t want toscrew around carrying 50 pounds of lenses on vacation get the 18-200from Canon or Nikon. A number of compromises had to be made to get thishuge range, so it doesn't have stellar image quality. For shots up to8x10 or the web, it’s more than adequate. If you shoot at f8 or f11 andspend some time in Photoshop correcting the image, this lens canproduce much larger prints. This lens stays mounted on one of my camerabodies all the time. Note it is not designed for full frame sensors,but is such a great lens is deserves to be listed. &lt;/font&gt;&lt;/li&gt;&lt;/ol&gt;&lt;font size="3" face="Garamond"&gt;If your primary interest is general photography and you're just starting out, I’d get the 18-200mm and a 50mm. If one of the above areas is a dead-on hit, then go with that.&lt;br&gt;&lt;/font&gt;&lt;font size="3" face="Times New Roman"&gt;&lt;font face="Garamond"&gt;&lt;/font&gt;&lt;br&gt;&lt;/font&gt;</content>
		<summary>Some -very- general guidance</summary>
	</entry>
	<entry>
		<title>How Many Megapixels Does My Camera Need?</title>
		<link rel="alternate" href="http://blog.photockie.com/2008/06/08/how-many-megapixels-does-my-camera-need.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2008-12-25:6c505a6f-9754-4014-9f02-5020a434457d</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Photo Tips" />
		<category term="Photo Equipment" />
		<updated>2008-12-26T04:29:00Z</updated>
		<published>2008-12-26T04:29:00Z</published>
		<content type="html">&lt;div class="article_content" style="overflow: hidden; width: 570px;"&gt;&lt;p&gt;&lt;font size="3" face="Garamond"&gt;First we need to make a an important assumption. We're going to assume our photos fill frame, so there's no need to crop. With this assumption let's look at how many megapixels are required.&lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Garamond"&gt;If the image will &lt;em&gt;only&lt;/em&gt; be seen on a typical computer or TV, no more than 2 megapixels are needed. For a 30 inch monitor run it at 2560x1600) resolution at most 4 megapixels are needed for wallpaper.&lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Garamond"&gt;Ifthe image will be printed as a 4x6 or 5x7 snapshot, about 2 megapixels are needed. For an 8x10 about 5megapixels is plenty.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Garamond"&gt;With a really sharp image, i.e. no subject or camera movement, 11x17 enlargements are easily achieved on a 6 megapixel camera. &lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Garamond"&gt;For the average person anything more than 6 megapixels is overkill. Don't pay extra for more pixels!&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Garamond"&gt;For folks who want really large prints, 6 megapixels isn't enough. If a shot is sharp and properly processed for printing, a 12 megapixel camera picture can readily produce a 30x40 print. Here's a shot of the &lt;a href="http://www.photockie.com/gallery/5440752_72JuG#360338562_iooNr"&gt;Cape of Good Hope &lt;/a&gt;taken with a 12 megapixel Nikon D200. It's stunning at 30x40.&lt;/font&gt;&lt;/p&gt;&lt;/div&gt;</content>
		<summary>The short answer - 6.</summary>
	</entry>
	<entry>
		<title>How to Get the Most from Cheap Lenses</title>
		<link rel="alternate" href="http://blog.photockie.com/2008/11/09/how-to-get-the-most-out-of-cheap-lenses.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2008-11-09:13701612-f4ee-4324-83b9-3d473eca6a83</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Adobe Photoshop" />
		<category term="Photo Tips" />
		<category term="Photo Equipment" />
		<updated>2008-11-10T01:47:00Z</updated>
		<published>2008-11-10T01:47:00Z</published>
		<content type="html">&lt;font size="3" face="Garamond"&gt;&lt;br&gt;Let's say Uncle Fred gave us a cheap lens as a present. He probably had no idea what separated a top lens from a cheap lens and figured this one would be great. Then again maybe he's a cheap ass. Regardless, we can probably make good use of the lens with some restrictions. First, let's look into what makes a cheap lens cheap (in order of importance). &lt;br&gt;&lt;/font&gt;&lt;ol&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Inferior sharpness&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;&lt;a href="http://en.wikipedia.org/wiki/Image_distortion"&gt;Pin-cushion, barrel, and moustache distortion &lt;/a&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;High levels of &lt;a href="http://www.vanwalree.com/optics/chromatic.html"&gt;chromatic aberration&lt;/a&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3" face="Garamond"&gt;Cheap plastic instead of high quality plastic or metal&lt;/font&gt;&lt;/li&gt;&lt;/ol&gt;&lt;font size="3" face="Garamond"&gt;The first three are the most troublesome. Careful handling can minimize the last.&lt;br&gt;&lt;br&gt;To get the best sharpness shoot at f8. Most cheap lenses aren't very fast, so they are near their sharpest at this f stop. In practical terms, f8 means we need bright scenes - shooting in low light requires lower f stops and the sharpness will quickly degrade. &lt;br&gt;&lt;br&gt;After the shoot, a heavy hand on the sharpening filter in Photoshop or the use of something like &lt;a href="http://www.focusmagic.com/index.htm"&gt;Focus Magic &lt;/a&gt;will often help perceived sharpness. If we're only planning on making small prints or posting shots on the web, it may not matter that much. The lack of sharpness does becomes more evident, though, the larger we blow up the shot.&lt;br&gt;&lt;br&gt;If Uncle Fred gave us a zoom lens, the second problem is most likely to be worst at the limits of the zoom range. For example, if he gave us a 50-150mm zoom, we prefer to shoot close to 100mm when possible. If we have Photoshop or &lt;/font&gt;&lt;font size="3" face="Garamond"&gt;&lt;a href="http://epaperpress.com/ptlens/index.html"&gt;PTLens&lt;/a&gt;&lt;/font&gt;&lt;font size="3" face="Garamond"&gt;, they can help out after the fact. They have tools to help &lt;em&gt;minimize &lt;/em&gt;these distortions.&lt;br&gt;&lt;br&gt;Finally, we have chromatic aberration, or fringing, as it's more commonly called. These can be corrected with Photoshop or PTLens as well. Both have tools to help &lt;em&gt;minimize &lt;/em&gt;fringing. The cheaper the lens the less likely we'll be able to remove all the fringing. Fortunately, fringing is at its worst at the edges of the photo - so shoot a little farther away and crop out the edges!&lt;/font&gt;&lt;br&gt;</content>
		<summary>They can be of value.</summary>
	</entry>
	<entry>
		<title>Geocoding on the Cheap</title>
		<link rel="alternate" href="http://blog.photockie.com/2008/11/09/geocoding-on-the-cheap.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2008-11-09:dce2c745-20ad-46a6-849b-e1148a5175bb</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Geocoding" />
		<category term="Photo Equipment" />
		<updated>2008-11-10T00:52:00Z</updated>
		<published>2008-11-10T00:52:00Z</published>
		<content type="html">&lt;font size="3" face="Garamond"&gt;&lt;br&gt;The company &lt;a href="http://www.eye.fi/"&gt;Eye-Fi &lt;/a&gt;introduced a 4 Gig SDHC memory card with two cool twists. The &lt;a href="http://www.eye.fi/products/explorevideo"&gt;Eye-Fi Explore Video&lt;/a&gt; adds geotags to your photos and automatically, wirelessly uploads them to your favorite photo sharing site! That's right, the Explore has a tiny wireless transmitter built in. As soon as you get within the range of one of their 10,000 hotspots, the photos start uploading automatically.&lt;br&gt;&lt;br&gt;The geocoding isn't perfect. They couldn't fit a GPS receiver into a SDHC card, so they use knowledge of the location of access points to guesstimate your location. If you're shooting in the middle of nowhere, the tags will probably be way off. In populated areas things should be much more accurate. &lt;br&gt;&lt;br&gt;The card costs $100 and comes with 1 year of the wireless access service. After that, it's $15 a year.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;br&gt;</content>
		<summary>If your camera uses SDHC Memory Cards, you're in luck!</summary>
	</entry>
	<entry>
		<title>Geocoding, Why You Need It, How to Do It</title>
		<link rel="alternate" href="http://blog.photockie.com/2008/10/12/geocoding-why-you-need-it.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2008-10-12:c34d77b9-c8de-4eee-a676-2186997ef69e</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Geocoding" />
		<category term="Trips" />
		<category term="Photo Tips" />
		<category term="Photo Equipment" />
		<updated>2008-10-12T23:20:00Z</updated>
		<published>2008-10-12T23:20:00Z</published>
