﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Captured Opinions</title>
	<updated>2012-02-05T05:16:53Z</updated>
	<id>http://blog.photockie.com/atom.aspx</id>
	<link href="http://blog.photockie.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.photockie.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>iPhone Apps for Photographers (Updated)</title>
		<link rel="alternate" href="http://blog.photockie.com/2010/05/26/iphone-apps-for-photographers.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2011-03-17:66cefde3-3b72-4b71-b463-e5ea815aec43</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Photo Tips" />
		<category term="Photo Equipment" />
		<updated>2011-03-18T01:07:00Z</updated>
		<published>2011-03-18T01:07:00Z</published>
		<content type="html">&lt;font size="3" face="garamond"&gt;Camera+ (not the far inferior Camera Plus or Real Camera+) is the best. It allows the user to separately select where to focus and where to meter. Great UI and lots of other nice features. &lt;br&gt;&lt;br&gt;There are a number of apps that can&amp;nbsp;help out photographers in a other ways. Here are my favorites:&lt;/font&gt;&lt;br&gt;&lt;ul&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;Photo Buddy&lt;/b&gt; is a Swiss Army Knife of applications. Sun and moon calculations, exposure presets, depth of field calculator, flash tool, and more make this a must have app.&lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;Exposure&lt;/b&gt; attempts to duplicate many of the apps in Photo Buddy, but equals or surpasses only one - presets for various events/lighting conditions. The list of presets is mind boggling. Last time I checked this was a free app and worth the download IMHO.&lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;Photo Radar&lt;/b&gt; is for those times when I can't take a proper shot at that moment, but have no hope remembering where were the subject was. It's sole purpose it to help you get back to same spot later.&lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;Range Cam&lt;/b&gt; allows one to roughly measure the distance to&amp;nbsp;the&amp;nbsp;subject.&lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;iPose U&lt;/b&gt; is a nice set of posing ideas for one to many subjects.&lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;Photogene&lt;/b&gt; supports more serious photo-editing than the typical iPhone photo app and has a very well designed levels command.&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;font size="3" face="garamond"&gt;&lt;br&gt;Enough for photography centered aids for the photographer. We also go to strange lands where no one speaks our language. And so we have a second set of recommended apps.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;ul&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;Flight Update&lt;/b&gt; is my primary flight tracker and a major aid. It lists arrival/departure gate info, baggage claim, airline announced delays, seat guru seating charts, etc. US only unfortunately.&lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;FlightCaster&lt;/b&gt; estimates the probability a flight will be on time based on statistical factors - &lt;i&gt;not&lt;/i&gt; what the airlines say. It considers things such as weather at the departing and arriving airport, delays at the either airport, historical performance of that specific flight, etc. Its biggest limitations are it only handles flights arriving/departing the US, and the user interface is a bit clunky.&lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;Gate Guru &lt;/b&gt;lists what's available where at US airports.&lt;br&gt;    &lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;Traveler's Toolkit&lt;/b&gt; has lots of the info one might need when traveling to foreign countries. Bank, currency, dialing codes, electrical outlets, emergency numbers, US Embassies, etc. are all included.&lt;/font&gt;&lt;/li&gt;        &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;AllSubway &lt;/b&gt;has the actual subway maps. Can be tough to read in some cases.&lt;br&gt;    &lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;Exchange&lt;/b&gt; is the ultimate currency exchanger. Highly recommended.&lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size="3" face="garamond"&gt;&lt;b&gt;ICOON&lt;/b&gt; is a large, organized set of graphics you can show to someone as a cumbersome, but totally language free, way to communicate.&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;font size="3" face="garamond"&gt;&lt;br&gt;&lt;/font&gt;</content>
		<summary>There are a number of apps that can help out photographers in a number of ways. Here are my favorites:</summary>
	</entry>
	<entry>
		<title>My Photographic Workflow (Updated)</title>
		<link rel="alternate" href="http://blog.photockie.com/2008/12/25/my-photographic-workflow.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2011-03-17:d89a67d8-fbbf-4af5-8036-13583b141e1b</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Geocoding" />
		<category term="Adobe Photoshop" />
		<updated>2011-03-18T01:03:00Z</updated>
		<published>2011-03-18T01:03:00Z</published>
		<content type="html">&lt;font size="3" face="garamond"&gt;&lt;br&gt;With the advent of digital cameras and inexpensive memory cards it's possible to take take hundreds or thousands of pictures over a few days. A Workflow provides a standardized way to process all these shots and &lt;/font&gt;&lt;font size="3" face="garamond"&gt;add relevant&amp;nbsp; metadata (keywords, copyright info, etc.)&lt;/font&gt;&lt;font size="3" face="garamond"&gt;, "quickly" identify the best shots, and post process them to look their best (or at least close). &lt;br&gt;&lt;br&gt;Everything starts with Photoshop Lightroom 3. Photos are imported from the camera card with Lightroom &lt;/font&gt;&lt;font size="3" face="garamond"&gt;automatically adding metadata indicating copyright ownership&lt;/font&gt;&lt;font size="3" face="garamond"&gt;. &lt;/font&gt;&lt;font size="3" face="garamond"&gt;(&lt;/font&gt;&lt;font size="3" face="garamond"&gt;The copyright ownership data is set up beforehand and includes name, contact information and copyright ownership declarations.) &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font size="3" face="garamond"&gt;Once the images are imported, Lightroom is used to assign keywords.Next up is identifying the best shots. Lightroom really shines for this. I use the Compare View in the Library Module to identify rejects first. These are the the out of focus, obviously terrible shots. After going through all the photos, the &lt;i&gt;Photo/Delete Rejected Photos... &lt;/i&gt;command automatically removes them. &lt;br&gt;&lt;br&gt;A second pass is made, looking for the standout shots. The Compare View and Survey modes are the primary tools for this. Often I'm looking at a series of shots of the same subject, trying to find the most expressive, best focus, etc. This is a go/no go decision. I do not grade them as very good, good, not so good, etc. It either makes the cut as a serious contender for use now or it's held in storage. A key point is the no go's are not deleted. They are good photos, but don't fit current needs. The photos that receive the go sign are moved into a "collection" for further processing.&lt;br&gt;&lt;br&gt;My default settings for Lightroom "Develop" module set all processing steps off except one: Lens Corrections. This ensures lens distortion, aberration, and vignetting are removed. Finally, &lt;/font&gt;&lt;font size="3" face="garamond"&gt;simple corrections with the tools under Lightroom's Basic tab are made: &lt;/font&gt;&lt;font size="3" face="garamond"&gt;white balance, tone, &lt;/font&gt;&lt;font size="3" face="garamond"&gt;spot removal, and red eye removal. This results in a collection of post processed Best Photos with full keyword and copyright metadata.&lt;br&gt;&lt;br&gt;If the photo works as is, only two steps remain prior to publication: &lt;/font&gt;&lt;font size="3" face="garamond"&gt;cropping as needed and output sharpening.&lt;/font&gt;&lt;font size="3" face="garamond"&gt; &lt;a href="http://www.niksoftware.com/sharpenerpro/usa/entry.php"&gt;Sharpener Pro 3.0&lt;/a&gt; is run as an external editor from Lightroom to provide output sharpening for printing or display on the web.&lt;br&gt;&lt;br&gt;If the photo doesn't work as is, it's off to &lt;/font&gt;&lt;font size="3" face="garamond"&gt;Photoshop CS5&lt;/font&gt;&lt;font size="3" face="garamond"&gt; often for one or more of the effects in &lt;/font&gt;&lt;font size="3" face="garamond"&gt;&lt;a href="http://www.niksoftware.com/colorefexpro/usa/entry.php?"&gt;Color Efex Pro 3&lt;/a&gt; does the trick. &lt;/font&gt;&lt;font size="3" face="garamond"&gt;If noise is a problem, &lt;a href="http://www.niksoftware.com/dfine/usa/entry.php" target="" class=""&gt;DFine 2&lt;/a&gt; is applied. A luminosity blend may be tried if there's a contrast problem. A color blend may be tried to enhance colors using the "Man from Mars" technique. Other creative enhancements may be applied at this point using &lt;a href="http://www.autofx.com/products/mttc/detail.html"&gt;Mystical Tone, Tint, and Color&lt;/a&gt;.&amp;nbsp; (Note the two blends mentioned were developed by Dan Margulis and are detailed in his book &lt;/font&gt;&lt;font size="3" face="garamond"&gt;&lt;a href="http://www.amazon.com/Professional-Photoshop-Classic-Guide-Correction/dp/032144017X/ref=sr_1_2?ie=UTF8&amp;amp;s=books&amp;amp;qid=1230253659&amp;amp;sr=1-2"&gt;Professional Photoshop&lt;/a&gt;.) The crop and sharpen is done in Photoshop and the image returned to Lightroom for publishing. &lt;/font&gt;&lt;font size="3" face="garamond"&gt;&lt;br&gt;&lt;/font&gt;</content>
		<summary>Workflows help speed up handling tons of images</summary>
	</entry>
	<entry>
		<title>How to Shoot with a GPS unit</title>
		<link rel="alternate" href="http://blog.photockie.com/2010/05/29/the-right-way-to-shoot-with-a-gps-unit.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2011-01-23:70c9d116-6c74-4509-b891-c9b6a8a2ae87</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Geocoding" />
		<category term="Photo Tips" />
		<category term="Photo Equipment" />
		<updated>2011-01-23T08:58:00Z</updated>
		<published>2011-01-23T08:58:00Z</published>
		<content type="html">&lt;font face="garamond" size="3"&gt;&lt;br&gt;The secret - keep it on &lt;i&gt;all &lt;/i&gt;the time you intend to shoot. It can take up to a minute for a GPS unit to get lock on the GPS satellites when first turned on. Never turn off the GPS unit after that. &lt;br&gt;&lt;br&gt;NOTE - in downtown areas with tall buildings and inside buildings, the GPS unit will almost certainly lose lock. You will have no GPS until you get back out in the clear. Take this in account when planning your shoot. I add in the GPS locations manually for these shots using &lt;a href="http://www.geosetter.de/en"&gt;Geosetter&lt;/a&gt; .&lt;br&gt;&lt;br&gt;Does battery use go up? Yes, depending on the GPS unit you may need quite a few backup batteries (think rechargeable). The &lt;a href="http://www.nikonusa.com/Find-Your-Nikon/Photography-Accessories/Miscellaneous/25396/GP-1-GPS-Unit.html"&gt;Nikon GP-1 &lt;/a&gt;seems to do a good job conserving batteries (it uses the camera's battery), but it still reduces time to change.&lt;br&gt;&lt;br&gt;Best advice - go out for one of your typical shooting sessions, leave the GPS on the whole time and see how many batteries you need. Be sure to do this before your critical shoot!&lt;/font&gt; &lt;font size="3"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;</content>
		<summary>The secret - keep it on all the time you intend to shoot. </summary>
	</entry>
	<entry>
		<title>Details About the Trip to London and Africa</title>
		<link rel="alternate" href="http://blog.photockie.com/2008/06/27/details-about-the-trip-to-london-and-africa-2.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2010-11-11:6fa3ca11-8a09-45ca-b5d5-b338a75f1f04</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Trips" />
		<updated>2010-11-12T04:15:00Z</updated>
		<published>2010-11-12T04:15:00Z</published>
		<content type="html">&lt;font size="3" face="garamond"&gt;&lt;br&gt;On April 25&lt;sup&gt;th&lt;/sup&gt;, 2008 we left to see London and Africa. In all it involved 4 countries, 12 stamps in passports, 12 plane flights, 2 helicopter flights, 1 forced “medical emergency landing” for someone with &lt;i&gt;air sickness&lt;/i&gt;, a light lunch at Harrod’s that cost US$100, a lunch in Zimbabwe that cost ZIM$30,000,000.00, dozens and dozens of wildlife sightings, a walk with baboons, a half dozen rides on elephants in the Okavango Delta, and about 110 Gig of pictures (roughly 10,000). A greatly reduced subset of the photos can be found at &lt;a href="http://www.photockie.com/Personal/558004"&gt;Photockie.com&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font size="3" face="garamond"&gt;The stop in London was mostly to reduce jet lag, so we were only there for a couple nights. The double-decker red bus tours provided a great way to see a lot of sights in the limited time available. &lt;/font&gt;&lt;font size="3" face="times new roman,times"&gt;&lt;font face="garamond"&gt;A few comments about our experiences in London. Grammar school history came alive, even though all the people it’s about are dead. This place is so old it’s cool. That fits, though. The English have a fetish with the dead. Westminster Abby is an enormous church, but can only handle a small congregation. The rest of the space has to be the world’s largest indoor collection of tombs, huge statues of dead people and grave markers. Just look down as you walk around the church. You’re almost always standing on someone’s grave. The Tower of London was much better than expected. An odd location – quarters for the Royalty along with the “go to” dungeon for traitors. &lt;br&gt;&lt;br&gt;The staff at our hotel in London were exceptional, and, best of all, quite quirky. No one knew when anything started. The manager had no clue which direction was North. Once we realized they knew little about the world outside the hotel, we got along famously with them.&amp;nbsp;&lt;/font&gt;&lt;font face="garamond"&gt; &lt;br&gt;&lt;br&gt;The flight to South Africa was most interesting. There was a gentleman who was blowing his nose every 15 minutes or so. The bellow that erupted, though, sounded more like a mating call for elephants.Thankfully, he didn’t show up at any of our safari camps. Being eaten by a lion is one thing, but trampled by a horny elephant… &lt;/font&gt;&lt;font face="garamond"&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://www.photockie.com/gallery/5416994_b4LH7#331218900_82iUy"&gt;Cape Town&lt;/a&gt; may well be the most beautiful city in the world. There's tons of stuff to do, but it's spread out all over. Our travel agent advised us to use a local guide, Chris McWilliams, to help overcome this problem.It was fantastic advice. He adjusted the tour in real-time so it was perfect for us. &lt;/font&gt;&lt;font face="garamond"&gt;Due to two sets of mechanical problems and a passenger developing airsickness, our trip to Vumbura Plains was delayed by a day. Botawana Airways is a government owned monopoly. If you're going into Botawana,decide to be OK if they screw up the flight. According to the locals,it's pretty common. &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font face="garamond"&gt;&lt;a href="http://www.photockie.com/gallery/5405713_vTdaA#330679391_amywF"&gt;Vumbura&lt;/a&gt; was the first camp. The bungalows were very modern with essentially no tent canvas. Amenities included an outdoor shower and plunge pool.In-room power made battery recharging very easy. As with all three camps, views from the room/lodge, food, and service was great. We stayed one night. &lt;br&gt;&lt;/font&gt;&lt;p&gt;&lt;font face="garamond"&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;a href="http://www.photockie.com/gallery/5405938_VqUPZ#337289045_6AoGr"&gt;Mombo &lt;/a&gt;was next up. It was the best by far. The abundance of wildlife was incredible. An African Buffalo slept under our tent and we were visited by an elephant one afternoon. Our tent was huge, probably larger than my first apartment.Its amenities included an outdoor daybed and shower. We were there for three nights and took well over 4,000 photos. &lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;font face="garamond"&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;a href="http://www.photockie.com/gallery/5405938_VqUPZ#337289045_6AoGr"&gt;Abu&lt;/a&gt; was the most unique camp we visited. We rode elephants for game viewing, mokoro canoes to see the delta waterways, and bass boats on a fishing trip. The tents, while small, were comfortable. The patio deck was smaller than the other camps, but more inviting. Power was not in-tent for recharging, which proved a hassle. There was substantially less wildlife, but the real point of the trip was elephant back riding and it was fantastic. The mokoro canoe and "bass" fishing provided some welcome variety.&amp;nbsp; &lt;/font&gt;&lt;/font&gt;&lt;font face="garamond"&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;br&gt;&lt;br&gt;We wrapped up with a quick trip to &lt;a href="http://www.photockie.com/gallery/5405433_bGAbq#330651162_4BjpQ"&gt;Zimbabwe&lt;/a&gt; to stay at the Victoria Falls hotel and see the falls.The hotel has the feeling of an old English Explorers club. At any moment you expect someone in full safari gear to walk in boasting of his latest trip to the Congo or such. Game trophies litter the walls alongside life size portraits of long deceased English royalty. A short walk away, &lt;a href="http://en.wikipedia.org/wiki/Victoria_Falls" title="Vic Falls"&gt;Victoria Falls &lt;/a&gt;is considered one of the &lt;a href="http://sevennaturalwonders.org/the-original"&gt;seven natural wonders &lt;/a&gt;of the world.&lt;/font&gt;&lt;/font&gt;&lt;font face="garamond"&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;We had a great time and owe much of it to our travel agent, Tom Froehlich of Rudi Steel Travel in Dallas, Texas (tomf@rudisteele.com).&lt;/font&gt;&lt;/font&gt;&lt;p&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&amp;nbsp;&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;</content>
		<summary>The dirt.</summary>
	</entry>
	<entry>
		<title>FTC Blogger Disclosure Statement</title>
		<link rel="alternate" href="http://blog.photockie.com/2009/12/07/ftc-blogger-disclosure-statement.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2009-12-07:06e2b9b5-85ce-47af-833d-90cf423b5d0c</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<updated>2009-12-08T02:29:00Z</updated>
		<published>2009-12-08T02:29:00Z</published>
		<content type="html">&lt;BR&gt;&lt;FONT size=3 face=Garamond&gt;I receive no financial benefit from any of the vendors or individuals mentioned in the blog. Not that I would have a problem with that mind you. In fact I'd love it. &lt;BR&gt;&lt;BR&gt;If that were to happen, though, I would let y'all know.&lt;/FONT&gt; </content>
		<summary>This site has no sponsors at all. You can change that!</summary>
	</entry>
	<entry>
		<title>Photo Bags for Small Aircraft</title>
		<link rel="alternate" href="http://blog.photockie.com/2009/12/06/photo-bags-for-small-aircraft.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2009-12-06:0438c99b-274b-41ad-808f-d528753a7a22</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Trips" />
		<category term="Photo Equipment" />
		<updated>2009-12-07T04:28:00Z</updated>
		<published>2009-12-07T04:28:00Z</published>
		<content type="html">&lt;span style="font-family: garamond; font-size: 16px;"&gt;&lt;br /&gt;
Take a trip to most anywhere off the beaten path, and the airlines may hit you with a severe carry on weight limit. In my travels, 11 or 17 lbs have been the most frequent limits. &lt;/span&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;These restrictions are typical for the small aircraft run by local carriers. &lt;/span&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;&lt;br /&gt;
&lt;br /&gt;
My sense is they're actually more interested in the size - they want to be sure it fits in the limited overhead space. So, the trick is to pack the gear so it &lt;em&gt;looks &lt;/em&gt;light. &lt;br /&gt;
&lt;br /&gt;
&lt;/span&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Most photo bags are heavily padded and bulky&lt;/span&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;. The ones that looks small &lt;em&gt;are &lt;/em&gt;small. ThinkTank to the rescue. Their Urban Disguise series of should bags is perfect for this. I bought the &lt;a href="http://www.thinktankphoto.com/products/urban-disguise-35-shoulder-bag.aspx"&gt;Urban Disguise 35&lt;/a&gt;.&lt;br /&gt;
&lt;br /&gt;
First, it doesn't look like a photo bag for thieves to target. Fully loaded it looks like it weights maybe 9-10 lbs. Here's what I pack in mine: Nikon D700 with 70-300 mounted, 70-200 f2.8, 12-24, 50, 1.7 tele, SB900 flash, 2 Nexto image backup units, extra batteries, rechargers. And a 13 inch laptop and recharger! There's even room for a Bluetooth mouse. It weighs in at well over 20 lbs, but looks less than 10 lbs. Since it is so small, it fits anywhere once onboard.&lt;br /&gt;
&lt;br /&gt;
&lt;/span&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;No one has ever given it a second glance for weight limits. Remember, though, you have to carry it like it's light! Once you arrive, pull out and attach the optional backpack harness and you're all set.&lt;/span&gt;&lt;span style="font-family: garamond;"&gt;&lt;br /&gt;
&lt;/span&gt;&lt;span style="font-size: 16px;"&gt;&lt;br /&gt;
&lt;/span&gt;</content>
		<summary>How to pack 20+ lbs of gear in a 10 lb. bag.</summary>
	</entry>
	<entry>
		<title>How to Photograph Butterflies</title>
		<link rel="alternate" href="http://blog.photockie.com/2009/04/25/how-to-photograph-butterflies.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2009-04-25:8845d063-caa6-45aa-a63f-9077394de18c</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Photo Tips" />
		<category term="Photo Equipment" />
		<updated>2009-04-25T05:05:00Z</updated>
		<published>2009-04-25T05:05:00Z</published>
		<content type="html">&lt;span style="font-family: garamond; font-size: 16px;"&gt;&lt;br /&gt;
Several years ago I contacted a number of great butterfly photographers on &lt;a href="http://www.dpreview.com."&gt;www.dpreview.com.&lt;/a&gt; I told them I had a D70 camera body, Nikon's 105 macro lens, and SB-800 flash. Following are their comments and suggestions:&lt;br /&gt;
&lt;/span&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;When I shoot without flash I allow the ISO to go as high as 400 or 800 to obtain shutter speeds of 1/100, shooting with aperture priority set to at least f4.5. With Nikon's 105 macro lens, shoot hand held.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Use a monopod and try to align your D70 focal plane to their wings. Sometimes I use my sigma 70-200+2X teleconverter to get distant shots. &lt;/span&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;With the 105mm, set the camera to f8 Aperture priority and set the SB800 to TTL-Bal. &lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Shoot shutter-speed priority at 1/500 or use manual mode. I tend to stick to manual mode these days when I'm using the flash. For flash I cover up the back two terminals of the flash with tape to go fully manual. The D70 doesn't know the SB800 is there, but still fires the flash, so you can use almost any shutter speed and aperture combination. You need to experiment to see what works.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Shoot as often as you can, expect no more than 10% will be worth keeping.&lt;/span&gt;&lt;/li&gt;
&lt;/ol&gt;
&lt;span style="font-family: garamond; font-size: 16px;"&gt;Butterfly Habits (AKA reduce your frustration trying to get these critters):&lt;br /&gt;
&lt;/span&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Make no sudden moves and approach them very slowly. Don't be frustrated if it doesn't work at first, and stay put once in position. Butterflies often comes back to the same place.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;The best time to shoot them is in the morning, as the wings are still damp from the morning dew and they are less active.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;If there's a tray of fruit or cut flowers, some species get really hooked on the goodies and don't budge when you get close.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Some species flit around and never remain on a flower for more than a few seconds. Often they don't even stop flapping their wings. This is when high shutter speeds are a must.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Butterflies have short life spans. Later in the day you may find some that aren't moving around much. They may be dying, but not dead! Some will be a bit tattered and won't make good subjects, but others will be in good shape.&lt;/span&gt;&lt;/li&gt;
&lt;/ol&gt;
&lt;span style="font-family: garamond; font-size: 16px;"&gt;Hope you find the info as useful as I did!&lt;br /&gt;
&lt;/span&gt;</content>
		<summary>It's not as hard as you might think.</summary>
	</entry>
	<entry>
		<title>Taking Pictures from a Plane</title>
		<link rel="alternate" href="http://blog.photockie.com/2009/04/07/taking-pictures-from-a-plane.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2009-04-07:ecfb9153-ddab-4f99-9a73-89af0f1d48c0</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Photo Tips" />
		<updated>2009-04-07T23:17:00Z</updated>
		<published>2009-04-07T23:17:00Z</published>
		<content type="html">&lt;br /&gt;
&lt;span style="font-size: 16px; font-family: garamond;"&gt;Getting crisp cloud, sunset, and ground shots out an airplane window is fairly easy. &lt;br /&gt;
&lt;/span&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;span style="font-size: 16px; font-family: garamond;"&gt;Set the camera to aperture priority mode&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-size: 16px; font-family: garamond;"&gt;Set the aperture to the smallest number the camera will allow&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-size: 16px; font-family: garamond;"&gt;Get as close to the window as you can without touching it&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-size: 16px; font-family: garamond;"&gt;Do not rest your arms or the side of you body on the plane's "wall" or armrests&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-size: 16px; font-family: garamond;"&gt;Shoot away&lt;/span&gt;&lt;/li&gt;
&lt;/ol&gt;
&lt;span style="font-size: 16px; font-family: garamond;"&gt;Use the smallest aperture to ensure a fast shutter speed. That helps freeze movement and plane vibrations. Avoid touching the window or using the plane walls/armrests to minimize vibrations from the engines getting to the camera.&lt;br /&gt;
&lt;br /&gt;
If the camera's having trouble focusing, set it to manual focus and adjust the focus to infinity. If the pictures are still blurry increase the camera speed or ISO. On a Nikon D70 use 400; on a D200 try 800; and a D700 1600.&lt;/span&gt;</content>
		<summary>Getting crisp cloud, sunset and ground shots out an airplane window is fairly easy.</summary>
	</entry>
	<entry>
		<title>What Lens for What?</title>
		<link rel="alternate" href="http://blog.photockie.com/2008/11/13/what-lens-for-what.aspx?ref=rss" />
		<id>tag:blog.photockie.com,2008-12-25:7fba7934-e1d5-4da5-86ac-8cd7aad2be49</id>
		<author>
			<name>Photockie</name>
			<email>photockie@photockie.com</email>
		</author>
		<category term="Photo Tips" />
		<category term="Photo Equipment" />
		<updated>2008-12-26T04:59:00Z</updated>
		<published>2008-12-26T04:59:00Z</published>
		<content type="html">&lt;span style="font-family: garamond; font-size: 16px;"&gt;&lt;br /&gt;
Providing specific lens recommendations is tricky business. The recommendations below are &lt;em&gt;typical&lt;/em&gt;. By no means do these recommendations imply what a lens &lt;em&gt;shouldn't &lt;/em&gt;be used for. In the right circumstances a 50mm can be the perfect lens for a bird shot.&lt;br /&gt;
&lt;br /&gt;
&lt;/span&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Bugs – a 200mm macro lens. The 200mm lets you take the shot farther away, so you are less likely to spook the bug. Strapped for cash? A 100 or 105mm is much cheaper, but you'll have to get closer and risk scaring the critters.&lt;br /&gt;
    &lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Landscapes, cityscapes – a wide angle zoom is very convenient, 24mm-35mm are popular focal lengths. In general a small aperture isn’t a huge issue with wide angles, so you can save some money getting a slower (and lighter!) lens. If the budget permits, get a wide angle zoom that will work on a full frame sensor camera. Right now, &lt;em&gt;consumer &lt;/em&gt;level cameras aren't yet full frame, but manufacturing costs are coming down. In a few years most pro-consumer DSLRs will have full frame sensors.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style="font-family: garamond; font-size: 16px;"&gt;Party photos and around the house shooting – get the good old 50mm, f1.8, 1.4 or 1.2, whichever has best image quality for your camera system. In a pinch this will be your “go to” low light lens.&lt;/span&gt;&lt;/li&gt;
